Cincinnati Reds @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 6 | 5 | 1 | 2 | 94-61 | 5.58 | |
| 0.1 | 2 | 2 | 1 | 0 | 14-6 | 2.20 | |
| 0.1 | 1 | 0 | 0 | 0 | 6-4 | 1.77 | |
| 1.0 | 0 | 0 | 1 | 2 | 16-10 | 3.27 | |
| 1.0 | 1 | 1 | 1 | 0 | 16-7 | 1.69 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-7 | 2.81 | |
| 2.0 | 2 | 0 | 0 | 2 | 33-21 | 3.04 | |
| 1.0 | 1 | 0 | 0 | 2 | 13-9 | 5.21 |
Game Information
Busch Stadium
8:15 PM, July 6, 2011
St. Louis, Missouri
Attendance: 37,223
Game Time:4:11
- Umpires:
- Home Plate Umpire - C.B. Bucknor
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Dale Scott
Scoring Summary
Inning | CIN | STL | |||
|---|---|---|---|---|---|
| 1st | C Heisey homered to left. | 1 | 0 | ||
| 1st | B Phillips tripled to deep right, E Renteria and J Votto scored. | 3 | 0 | ||
| 1st | J Bruce homered to right, B Phillips scored. | 5 | 0 | ||
| 4th | F Lewis homered to right center. | 6 | 0 | ||
| 5th | S Rolen homered to left, B Phillips scored. | 8 | 0 | ||
| 6th | D Descalso doubled to right, T Cruz scored. | 8 | 1 | ||
| 6th | R Theriot grounded out to second, D Descalso scored. | 8 | 2 | ||
| 7th | M Holliday homered to center. | 8 | 3 | ||
| 7th | D Descalso singled to center, B Dickson scored, C Rasmus to third, C Rasmus scored, D Descalso to second on throwing error by center fielder C Heisey. | 8 | 5 | ||
| 7th | R Theriot doubled to deep center, D Descalso scored. | 8 | 6 | ||
| 7th | A Pujols singled to left, R Theriot scored, S Schumaker to second. | 8 | 7 | ||
| 9th | J Jay homered to right center. | 8 | 8 | ||
| 13th | R Hernandez hit a ground rule double to left, J Bruce scored, D Stubbs to third. | 9 | 8 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 10 | .655 | - | W1 |
| Chicago | 17 | 12 | .586 | 2 | L3 |
| St. Louis | 16 | 13 | .552 | 3 | W2 |
| Milwaukee | 15 | 13 | .536 | 3.5 | W2 |
| Pittsburgh | 16 | 14 | .533 | 3.5 | L3 |

