Arizona Diamondbacks @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 2 | 3 | 100-62 | 3.44 | |
| 0.1 | 1 | 0 | 0 | 1 | 7-6 | 3.54 | |
| 0.2 | 2 | 2 | 0 | 1 | 16-12 | 6.96 | |
| 0.2 | 2 | 1 | 1 | 0 | 11-6 | 1.93 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 1.89 | |
| 1.0 | 0 | 0 | 1 | 1 | 14-9 | 3.27 |
Game Information
Busch Stadium
8:15 PM, July 8, 2011
St. Louis, Missouri
Attendance: 37,160
Game Time:3:07
- Umpires:
- Home Plate Umpire - Ed Rapuano
- First Base Umpire - Brian Onora
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Ed Hickox
Scoring Summary
Inning | ARI | STL | |||
|---|---|---|---|---|---|
| 2nd | L Berkman homered to right (384 feet). | 0 | 1 | ||
| 3rd | A Pujols hit sacrifice fly to left, D Descalso scored. | 0 | 2 | ||
| 3rd | M Holliday doubled to left center, S Schumaker scored, D Freese to third. | 0 | 3 | ||
| 4th | C Young tripled to deep left center, S Drew and J Upton scored. | 2 | 3 | ||
| 4th | M Montero singled to right, C Young scored. | 3 | 3 | ||
| 7th | K Johnson homered to right (381 feet), J Miranda, G Parra and R Roberts scored. | 7 | 3 | ||
| 8th | M Holliday homered to left center (427 feet). | 7 | 4 | ||
| 8th | D Descalso doubled to left, L Berkman and N Punto scored. | 7 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 26 | 23 | .531 | 4.5 | W5 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 32 | .373 | 12.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |

