Milwaukee Brewers @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 2 | 1 | 6 | 97-61 | 3.51 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-5 | 3.26 | |
| 1.0 | 0 | 0 | 0 | 1 | 18-13 | 1.59 |
Game Information
Citi Field
1:10 PM, August 21, 2011
Queens, New York
Attendance: 25,949
Game Time:2:54
- Umpires:
- Home Plate Umpire - Ed Hickox
- First Base Umpire - Ed Rapuano
- Second Base Umpire - Angel Campos
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | MIL | NYM | |||
|---|---|---|---|---|---|
| 4th | C McGehee homered to left center (406 feet). | 1 | 0 | ||
| 6th | P Fielder singled to center, R Braun scored. | 2 | 0 | ||
| 7th | L Duda homered to right (395 feet), D Wright scored. | 2 | 2 | ||
| 8th | P Fielder grounded into fielder's choice to second, N Morgan scored, R Braun safe at second on throwing error by second baseman J Turner. | 3 | 2 | ||
| 8th | J Hairston Jr. singled to shallow left, R Braun scored, P Fielder to second. | 4 | 2 | ||
| 9th | N Morgan sacrificed to first, C Counsell scored, C Hart to second. | 5 | 2 | ||
| 9th | R Braun doubled to deep right, C Hart scored. | 6 | 2 | ||
Data is currently unavailable.
MIL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 48 | 29 | .623 | - | W3 |
| St. Louis | 42 | 35 | .545 | 6 | L1 |
| Chicago | 41 | 37 | .526 | 7.5 | W1 |
| Pittsburgh | 39 | 40 | .494 | 10 | L1 |
| Cincinnati | 37 | 41 | .474 | 11.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 30 | .615 | - | L3 |
| Philadelphia | 43 | 36 | .544 | 5.5 | W1 |
| Miami | 41 | 39 | .513 | 8 | W1 |
| Washington | 41 | 39 | .513 | 8 | L1 |
| New York | 34 | 44 | .436 | 14 | L3 |

