Baltimore Orioles @ Minnesota Twins
Game Information
Target Field
8:10 PM, August 23, 2011
Minneapolis, Minnesota
Attendance: 38,786
Game Time:2:40
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Jerry Layne
- Second Base Umpire - Bob Davidson
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | BAL | MIN | |||
|---|---|---|---|---|---|
| 2nd | M Wieters doubled to deep right, V Guerrero scored. | 1 | 0 | ||
| 2nd | N Reimold homered to left (392 feet), M Wieters and M Reynolds scored. | 4 | 0 | ||
| 3rd | M Reynolds tripled to deep center, V Guerrero and M Wieters scored. | 6 | 0 | ||
| 3rd | R Andino singled to center, M Reynolds scored. | 7 | 0 | ||
| 3rd | D Valencia homered to left (394 feet). | 7 | 1 | ||
| 5th | M Reynolds singled to center, V Guerrero scored, M Wieters to second. | 8 | 1 | ||
Data is currently unavailable.
BAL wins 4-0
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

