Chicago White Sox @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 4 | 0 | 2 | 9 | 105-73 | 4.92 | |
| 0.0 | 1 | 0 | 0 | 0 | 5-3 | 4.30 | |
| 0.2 | 1 | 0 | 0 | 1 | 9-8 | 3.50 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-7 | 3.06 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-9 | 3.18 |
Game Information
Target Field
8:10 PM, September 6, 2011
Minneapolis, Minnesota
Attendance: 36,959
Game Time:2:29
- Umpires:
- Home Plate Umpire - Brian Runge
- First Base Umpire - Ted Barrett
- Second Base Umpire - Tim Mcclelland
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | CHW | MIN | |||
|---|---|---|---|---|---|
| 2nd | A De Aza singled to left, A Dunn scored, A De Aza thrown out at second attempting to advance on play. | 1 | 0 | ||
| 4th | A Rios homered to left (386 feet). | 2 | 0 | ||
| 5th | B Morel singled to center, A De Aza scored. | 3 | 0 | ||
Data is currently unavailable.
CHW win 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 39 | 34 | .534 | - | W1 |
| Cleveland | 40 | 35 | .533 | - | W1 |
| Minnesota | 36 | 40 | .474 | 4.5 | W4 |
| Kansas City | 31 | 45 | .408 | 9.5 | W2 |
| Detroit | 30 | 44 | .405 | 9.5 | L2 |

