Colorado Rockies @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 5 | 0 | 6 | 93-55 | 8.63 | |
| 0.1 | 0 | 0 | 0 | 1 | 8-4 | 3.70 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-10 | 1.90 | |
| 0.2 | 2 | 3 | 1 | 0 | 20-8 | 3.45 | |
| 0.1 | 1 | 0 | 0 | 1 | 8-6 | 4.25 | |
| 1.0 | 1 | 1 | 2 | 0 | 22-11 | 3.38 |
Game Information
Daikin Park
8:05 PM, September 22, 2011
Houston, Texas
Attendance: 20,773
Game Time:3:38
- Umpires:
- Home Plate Umpire - Brian Gorman
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | COL | HOU | |||
|---|---|---|---|---|---|
| 2nd | K Kouzmanoff grounded into fielder's choice to pitcher, T Tulowitzki scored, S Smith out at second. | 1 | 0 | ||
| 2nd | C Barmes doubled to left, B Bogusevic scored. | 1 | 1 | ||
| 3rd | E Young Jr. scored, D Fowler to second on wild pitch by H Sosa. | 2 | 1 | ||
| 3rd | C Lee doubled to deep center, H Sosa, J Altuve and J Martinez scored. | 2 | 4 | ||
| 5th | C Lee hit sacrifice fly to center, J Schafer scored, J Altuve to second. | 2 | 5 | ||
| 7th | K Kouzmanoff homered to left (383 feet). | 3 | 5 | ||
| 7th | M Downs doubled to deep left center, C Johnson, J Altuve and C Lee scored. | 3 | 8 | ||
| 8th | W Rosario homered to left (433 feet), S Smith and K Kouzmanoff scored. | 6 | 8 | ||
| 8th | J Schafer hit sacrifice fly to center, C Barmes scored, J Towles to third, C Johnson to second on throwing error by center fielder D Fowler. | 6 | 9 | ||
Data is currently unavailable.
Series tied 2-2
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

