Houston Astros @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 10 | 9 | 3 | 4 | 107-68 | 4.71 | |
| 0.0 | 2 | 2 | 0 | 0 | 5-3 | 3.38 | |
| 1.0 | 1 | 1 | 1 | 1 | 22-13 | 6.75 | |
| 2.0 | 1 | 1 | 0 | 3 | 25-17 | 4.08 |
Game Information
Coors Field
8:40 PM, May 30, 2012
Denver, Colorado
Attendance: 28,102
Game Time:3:07
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Tim Timmons
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | HOU | COL | |||
|---|---|---|---|---|---|
| 1st | M Cuddyer homered to right (369 feet), M Scutaro, T Tulowitzki and T Helton scored. | 0 | 4 | ||
| 2nd | L Harrell singled to right, J Maxwell scored, C Johnson to second. | 1 | 4 | ||
| 2nd | M Scutaro singled to center, D Fowler scored. | 1 | 5 | ||
| 3rd | J Maxwell singled to left, J Altuve scored, J Lowrie to third, J Martinez to second. | 2 | 5 | ||
| 3rd | C Johnson hit sacrifice fly to left, J Lowrie scored. | 3 | 5 | ||
| 3rd | C Snyder doubled to deep left, J Martinez and J Maxwell scored. | 5 | 5 | ||
| 5th | C Gonzalez homered to right center (436 feet). | 5 | 6 | ||
| 6th | J Pacheco singled to center, W Rosario scored. | 5 | 7 | ||
| 6th | D Fowler homered to right (399 feet), J Pacheco and E Young Jr. scored. | 5 | 10 | ||
| 6th | C Gonzalez homered to center (428 feet), M Scutaro scored. | 5 | 12 | ||
| 8th | C Gonzalez homered to right (397 feet). | 5 | 13 | ||
Data is currently unavailable.
COL leads 3-0
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

