Toronto Blue Jays @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 3 | 1 | 4 | 98-62 | 4.02 | |
| 1.0 | 1 | 0 | 1 | 0 | 16-7 | 5.56 | |
| 1.0 | 0 | 0 | 0 | 1 | 18-10 | 3.29 |
Game Information
Rate Field
8:10 PM, June 5, 2012
Chicago, Illinois
Attendance: 23,107
Game Time:2:44
- Umpires:
- Home Plate Umpire - Jim Joyce
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Jim Reynolds
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | TOR | CHW | |||
|---|---|---|---|---|---|
| 1st | D Cooper walked, C Rasmus scored, J Bautista to third, Y Escobar to second. | 1 | 0 | ||
| 1st | D Viciedo safe at second on error by center fielder C Rasmus, A De Aza scored. | 1 | 1 | ||
| 5th | C Rasmus homered to right (382 feet), B Lawrie scored. | 3 | 1 | ||
| 5th | D Cooper homered to left (361 feet), Y Escobar scored. | 5 | 1 | ||
| 6th | J Bautista singled to center, B Lawrie scored, C Rasmus to second. | 6 | 1 | ||
| 6th | K Johnson singled to center, C Rasmus scored, J Bautista to third. | 7 | 1 | ||
| 7th | A Pierzynski homered to right (392 feet), A Rios scored. | 7 | 3 | ||
| 7th | A De Aza grounded into fielder's choice to shortstop, O Hudson scored, B Lillibridge out at second. | 7 | 4 | ||
| 8th | C Rasmus doubled to deep center, B Lawrie scored. | 8 | 4 | ||
| 8th | J Bautista hit sacrifice fly to right, C Rasmus scored. | 9 | 4 | ||
| 8th | A Dunn homered to right (377 feet). | 9 | 5 | ||
Data is currently unavailable.
TOR wins 2-1
2025 American League East Standings
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

