Detroit Tigers @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 5 | 8 | 116-64 | 5.76 | |
| 2.0 | 2 | 0 | 2 | 4 | 51-34 | 4.10 |
Game Information
Wrigley Field
8:05 PM, June 12, 2012
Chicago, Illinois
Attendance: 41,164
Game Time:3:15
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Larry Vanover
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | DET | CHC | |||
|---|---|---|---|---|---|
| 2nd | D Barney grounded out to shortstop, B LaHair scored. | 0 | 1 | ||
| 6th | D Barney doubled to deep left, D DeJesus and S Clevenger scored. | 0 | 3 | ||
| 7th | R Santiago singled to right center, D Young scored, J Peralta to third, Q Berry to second. | 1 | 3 | ||
| 7th | A Jackson singled to left, J Peralta and Q Berry scored, R Santiago to second. | 3 | 3 | ||
| 8th | S Castro safe at first on throwing error by shortstop J Peralta, D Barney scored, R Johnson to third, T Campana to second. | 3 | 4 | ||
Data is currently unavailable.
DET wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 39 | 34 | .534 | - | W1 |
| Cleveland | 40 | 35 | .533 | - | W1 |
| Minnesota | 36 | 40 | .474 | 4.5 | W4 |
| Kansas City | 31 | 45 | .408 | 9.5 | W2 |
| Detroit | 30 | 44 | .405 | 9.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 27 | .625 | - | L1 |
| St. Louis | 40 | 33 | .548 | 5.5 | L2 |
| Chicago | 39 | 36 | .520 | 7.5 | W1 |
| Pittsburgh | 38 | 37 | .507 | 8.5 | W2 |
| Cincinnati | 35 | 38 | .479 | 10.5 | L1 |

