Kansas City Royals @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 5 | 1 | 0 | 86-60 | 5.23 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-7 | 1.78 | |
| 1.0 | 1 | 0 | 2 | 2 | 28-15 | 4.10 |
Game Information
Target Field
7:10 PM, June 30, 2012
Minneapolis, Minnesota
Attendance: 37,629
Game Time:2:43
- Umpires:
- Home Plate Umpire - Gary Darling
- First Base Umpire - Paul Emmel
- Second Base Umpire - Scott Barry
- Third Base Umpire - Alan Porter
Scoring Summary
Inning | KC | MIN | |||
|---|---|---|---|---|---|
| 1st | J Willingham homered to left (405 feet), J Mauer scored. | 0 | 2 | ||
| 2nd | B Butler homered to left (404 feet). | 1 | 2 | ||
| 2nd | C Parmelee homered to right (389 feet). | 1 | 3 | ||
| 3rd | J Mauer homered to left (374 feet). | 1 | 4 | ||
| 6th | D Mastroianni singled to left, T Plouffe scored. | 1 | 5 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 38 | .519 | - | L1 |
| Cleveland | 42 | 39 | .519 | - | W1 |
| Minnesota | 38 | 44 | .463 | 4.5 | L3 |
| Detroit | 34 | 47 | .420 | 8 | L3 |
| Kansas City | 34 | 48 | .415 | 8.5 | L2 |

