Milwaukee Brewers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 1 | 0 | 5 | 87-54 | 3.44 | |
| 0.1 | 1 | 1 | 0 | 0 | 8-5 | 4.87 | |
| 0.1 | 1 | 4 | 3 | 0 | 25-12 | 4.70 | |
| 0.1 | 2 | 1 | 1 | 0 | 16-9 | 4.04 |
Game Information
Citizens Bank Park
7:05 PM, July 24, 2012
Philadelphia, Pennsylvania
Attendance: 43,745
Game Time:2:51
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Tom Hallion
Scoring Summary
Inning | MIL | PHI | |||
|---|---|---|---|---|---|
| 1st | C Hart singled to left center, R Braun scored, A Ramirez to third. | 1 | 0 | ||
| 1st | R Howard singled to left, S Victorino scored. | 1 | 1 | ||
| 6th | R Braun homered to center (431 feet). | 2 | 1 | ||
| 7th | Z Greinke homered to left (392 feet). | 3 | 1 | ||
| 8th | C Gomez homered to left (405 feet). | 4 | 1 | ||
| 8th | A Ramirez homered to left (406 feet), R Braun scored. | 6 | 1 | ||
| 8th | E Kratz homered to left center (422 feet), T Wigginton scored. | 6 | 3 | ||
| 8th | C Ruiz doubled to deep left center, S Victorino, C Utley and M Fontenot scored. | 6 | 6 | ||
| 8th | H Pence singled to right, C Ruiz scored. | 6 | 7 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 35 | 16 | .686 | - | W3 |
| Philadelphia | 25 | 25 | .500 | 9.5 | L2 |
| Washington | 25 | 26 | .490 | 10 | L1 |
| New York | 22 | 28 | .440 | 12.5 | W1 |
| Miami | 22 | 29 | .431 | 13 | L3 |

