Seattle Mariners @ New York Yankees
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 4 | 1 | 3 | 109-69 | 4.01 | |
| 0.1 | 1 | 2 | 1 | 0 | 12-6 | 54.00 | |
| 0.2 | 2 | 0 | 0 | 0 | 14-10 | 2.45 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-9 | 1.42 |
Game Information
Yankee Stadium
7:05 PM, August 3, 2012
Bronx, New York
Attendance: 45,872
Game Time:2:41
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Larry Vanover
- Second Base Umpire - Angel Campos
- Third Base Umpire - Jerry Layne
Scoring Summary
Inning | SEA | NYY | |||
|---|---|---|---|---|---|
| 3rd | C Granderson singled to shallow center, I Suzuki and R Martin scored. | 0 | 2 | ||
| 4th | C Wells homered to left center (411 feet). | 1 | 2 | ||
| 6th | E Chavez homered to right (334 feet), R Ibanez scored. | 1 | 4 | ||
| 7th | R Cano singled to right, R Martin scored, C Granderson to third. | 1 | 5 | ||
| 7th | R Ibanez singled to center, C Granderson scored, R Cano to third. | 1 | 6 | ||
| 9th | D Ackley homered to right (411 feet), B Ryan scored. | 3 | 6 | ||
Data is currently unavailable.
NYY win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 18 | .538 | - | W3 |
| Seattle | 19 | 21 | .475 | 2.5 | L1 |
| Texas | 18 | 21 | .462 | 3 | W1 |
| Houston | 16 | 24 | .400 | 5.5 | L1 |
| Los Angeles | 15 | 25 | .375 | 6.5 | L2 |

