Cleveland Indians @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 6 | 3 | 1 | 8 | 98-59 | 5.59 | |
| 0.1 | 0 | 1 | 1 | 0 | 6-2 | 3.49 | |
| 1.1 | 2 | 1 | 0 | 0 | 24-17 | 4.75 | |
| 0.2 | 0 | 0 | 0 | 1 | 11-7 | 0.00 |
Game Information
T-Mobile Park
10:10 PM, August 20, 2012
Seattle, Washington
Attendance: 14,687
Game Time:2:56
- Umpires:
- Home Plate Umpire - Ed Hickox
- First Base Umpire - Chris Conroy
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Wally Bell
Scoring Summary
Inning | CLE | SEA | |||
|---|---|---|---|---|---|
| 1st | J Kipnis homered to right (373 feet). | 1 | 0 | ||
| 3rd | M Saunders homered to center (411 feet), D Ackley scored. | 1 | 2 | ||
| 5th | J Kipnis singled to left, C Kotchman scored, E Carrera to second. | 2 | 2 | ||
| 5th | A Cabrera singled to center, E Carrera scored, J Kipnis to second. | 3 | 2 | ||
| 6th | E Thames homered to right center (426 feet). | 3 | 3 | ||
| 7th | M Saunders homered to right (396 feet), B Ryan scored. | 3 | 5 | ||
Data is currently unavailable.
SEA wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 18 | .538 | - | W3 |
| Seattle | 19 | 21 | .475 | 2.5 | L1 |
| Texas | 18 | 21 | .462 | 3 | W1 |
| Houston | 16 | 24 | .400 | 5.5 | L1 |
| Los Angeles | 15 | 25 | .375 | 6.5 | L2 |

