Houston Astros @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 1 | 2 | 7 | 90-59 | 3.92 | |
| 1.1 | 2 | 1 | 0 | 1 | 19-13 | 2.31 |
Game Information
Citi Field
1:10 PM, August 26, 2012
Queens, New York
Attendance: 25,071
Game Time:2:19
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Tom Hallion
- Second Base Umpire - Brian O'Nora
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | HOU | NYM | |||
|---|---|---|---|---|---|
| 4th | I Davis homered to right (411 feet). | 0 | 1 | ||
| 9th | M Gonzalez doubled to left, J Altuve scored. | 1 | 1 | ||
| 9th | I Davis homered to right (367 feet). | 1 | 2 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 26 | .634 | - | W3 |
| St. Louis | 40 | 32 | .556 | 5.5 | L1 |
| Chicago | 39 | 36 | .520 | 8 | W1 |
| Pittsburgh | 38 | 37 | .507 | 9 | W2 |
| Cincinnati | 35 | 38 | .479 | 11 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| New York | 33 | 41 | .446 | 13.5 | W1 |

