Milwaukee Brewers @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 5 | 3 | 4 | 4 | 73-43 | 3.04 | |
| 0.2 | 5 | 6 | 1 | 0 | 34-19 | 5.81 | |
| 1.2 | 1 | 0 | 1 | 1 | 22-13 | 0.00 | |
| 3.0 | 2 | 1 | 0 | 2 | 37-26 | 5.00 |
Game Information
Nationals Park
1:05 PM, September 22, 2012
Washington, District of Columbia
Attendance: 40,493
Game Time:3:06
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Ted Barrett
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Tim McClelland
Scoring Summary
Inning | MIL | WSH | |||
|---|---|---|---|---|---|
| 3rd | B Harper doubled to left, J Werth scored. | 0 | 1 | ||
| 3rd | A LaRoche doubled to deep right, B Harper scored. | 0 | 2 | ||
| 3rd | I Desmond reached on infield single to shortstop, A LaRoche to third, M Morse to second, A LaRoche scored, M Morse to third, I Desmond to second on throwing error by shortstop J Segura. | 0 | 3 | ||
| 4th | R Zimmerman homered to left center (413 feet), J Werth and B Harper scored. | 0 | 6 | ||
| 4th | I Desmond homered to center (407 feet), A LaRoche and M Morse scored. | 0 | 9 | ||
| 6th | R Braun grounded out to shortstop, N Aoki scored, R Weeks to third. | 1 | 9 | ||
| 6th | A Ramirez hit sacrifice fly to right, R Weeks scored. | 2 | 9 | ||
| 6th | A LaRoche homered to right center (401 feet). | 2 | 10 | ||
| 9th | T Green homered to right (391 feet), J Bianchi scored. | 4 | 10 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |

