Miami Marlins @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 1 | 4 | 99-66 | 3.81 | |
| 1.0 | 1 | 1 | 2 | 0 | 24-10 | 3.55 | |
| 2.0 | 2 | 1 | 0 | 3 | 32-20 | 2.61 | |
| 1.0 | 0 | 0 | 1 | 1 | 20-12 | 5.00 |
Game Information
Target Field
8:10 PM, April 23, 2013
Minneapolis, Minnesota
Attendance: 23,300
Game Time:3:41
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - David Rackley
Scoring Summary
Inning | MIA | MIN | |||
|---|---|---|---|---|---|
| 1st | J Ruggiano grounded into fielder's choice to shortstop, P Polanco scored, G Dobbs out at second, G Stanton to third. | 1 | 0 | ||
| 1st | R Brantly doubled to deep center, G Stanton and J Ruggiano scored. | 3 | 0 | ||
| 2nd | G Stanton grounded into fielder's choice to third, J Mahoney scored, C Coghlan out at second, D Solano to third. | 4 | 0 | ||
| 3rd | E Escobar scored, A Hicks to third, B Dozier to second on wild pitch by R Nolasco. | 4 | 1 | ||
| 3rd | J Mauer singled to right, A Hicks scored, B Dozier to third. | 4 | 2 | ||
| 3rd | O Arcia safe at first on error by first baseman J Mahoney, B Dozier scored, J Mauer to second. | 4 | 3 | ||
| 5th | R Brantly doubled to right, G Stanton scored. | 5 | 3 | ||
| 6th | J Carroll singled to right, E Escobar scored, A Hicks to second. | 5 | 4 | ||
| 7th | R Brantly singled to right, G Dobbs scored, J Ruggiano to third. | 6 | 4 | ||
| 7th | C Valaika singled to center, J Ruggiano scored, R Brantly to second. | 7 | 4 | ||
| 8th | G Stanton singled to right, D Solano scored. | 8 | 4 | ||
| 8th | A Hicks hit sacrifice fly to right, R Doumit scored. | 8 | 5 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 38 | .519 | - | L1 |
| Cleveland | 42 | 39 | .519 | - | W1 |
| Minnesota | 38 | 44 | .463 | 4.5 | L3 |
| Detroit | 34 | 47 | .420 | 8 | L3 |
| Kansas City | 34 | 48 | .415 | 8.5 | L2 |

