Minnesota Twins @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 3 | 4 | 94-56 | 3.47 | |
| 2.1 | 4 | 2 | 1 | 2 | 42-29 | 3.38 | |
| 0.2 | 0 | 0 | 0 | 1 | 5-4 | 3.91 |
Game Information
Nationals Park
7:05 PM, June 9, 2013
Washington, District of Columbia
Attendance: 27,949
Game Time:3:17
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Scott Barry
- Second Base Umpire - Tim Welke
- Third Base Umpire - David Rackley
Scoring Summary
Inning | MIN | WSH | |||
|---|---|---|---|---|---|
| 1st | J Werth singled to left, R Bernadina scored, R Zimmerman to second. | 0 | 1 | ||
| 2nd | C Herrmann doubled to deep right center, E Escobar and P Florimon scored. | 2 | 1 | ||
| 3rd | P Florimon homered to right (394 feet), E Escobar scored. | 4 | 1 | ||
| 3rd | J Werth singled to right, R Bernadina scored, R Zimmerman to second. | 4 | 2 | ||
| 5th | A LaRoche hit sacrifice fly to right, D Span scored, R Bernadina to third. | 4 | 3 | ||
| 6th | D Span tripled to deep right, A Rendon scored. | 4 | 4 | ||
| 7th | I Desmond doubled to deep left, A LaRoche scored. | 4 | 5 | ||
Data is currently unavailable.
WSH wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 30 | 22 | .577 | - | W6 |
| Chicago | 25 | 24 | .510 | 3.5 | L1 |
| Minnesota | 23 | 27 | .460 | 6 | W1 |
| Kansas City | 20 | 30 | .400 | 9 | L3 |
| Detroit | 20 | 31 | .392 | 9.5 | L6 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 26 | .490 | 9.5 | L1 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 22 | 28 | .440 | 12 | W1 |

