Miami Marlins @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 3 | 5 | 96-60 | 2.16 | |
| 1.1 | 0 | 0 | 0 | 2 | 22-14 | 0.77 | |
| 0.2 | 0 | 0 | 0 | 1 | 10-6 | 3.51 | |
| 1.0 | 1 | 0 | 1 | 1 | 20-12 | 2.64 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-9 | 3.68 |
Game Information
Chase Field
9:40 PM, June 17, 2013
Phoenix, Arizona
Attendance: 19,354
Game Time:2:47
- Umpires:
- Home Plate Umpire - Tim McClelland
- First Base Umpire - Mike Muchlinski
- Second Base Umpire - Marty Foster
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | MIA | ARI | |||
|---|---|---|---|---|---|
| 3rd | P Goldschmidt homered to right (380 feet). | 0 | 1 | ||
| 5th | P Goldschmidt singled to deep center, G Parra scored, P Goldschmidt to second advancing on throw. | 0 | 2 | ||
| 6th | G Stanton homered to left (394 feet), J Pierre scored. | 2 | 2 | ||
| 9th | G Stanton homered to right (405 feet). | 3 | 2 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 35 | 16 | .686 | - | W3 |
| Philadelphia | 25 | 25 | .500 | 9.5 | L2 |
| Washington | 25 | 26 | .490 | 10 | L1 |
| New York | 22 | 28 | .440 | 12.5 | W1 |
| Miami | 22 | 29 | .431 | 13 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 26 | 23 | .531 | 4.5 | W5 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 32 | .373 | 12.5 | L3 |

