Minnesota Twins @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 3 | 2 | 97-56 | 5.63 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-6 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-11 | 4.06 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 1.93 |
Game Information
Rogers Centre
1:07 PM, July 6, 2013
Toronto, Ontario
Attendance: 37,034
Game Time:2:33
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Paul Emmel
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | MIN | TOR | |||
|---|---|---|---|---|---|
| 3rd | B Dozier grounded out to second, A Hicks scored, E Escobar to third. | 1 | 0 | ||
| 3rd | J Carroll doubled to left, E Escobar scored. | 2 | 0 | ||
| 3rd | J Mauer singled to center, J Carroll scored. | 3 | 0 | ||
| 7th | B Dozier homered to left (402 feet), A Hicks and E Escobar scored. | 6 | 0 | ||
Data is currently unavailable.
TOR wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

