San Diego Padres @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 3 | 3 | 5 | 106-68 | 5.70 | |
| 0.2 | 1 | 0 | 1 | 0 | 16-11 | 2.72 | |
| 0.1 | 4 | 4 | 0 | 0 | 19-14 | 3.15 | |
| 0.1 | 2 | 1 | 1 | 1 | 16-11 | 2.98 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 2.22 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | 4.15 | |
| 1.0 | 0 | 0 | 1 | 2 | 18-11 | 3.78 |
Game Information
Miller Park
2:10 PM, July 25, 2013
Milwaukee, Wisconsin
Attendance: 34,372
Game Time:3:55
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Bob Davidson
- Second Base Umpire - Jim Reynolds
- Third Base Umpire - John Hirschbeck
Scoring Summary
Inning | SD | MIL | |||
|---|---|---|---|---|---|
| 1st | C Quentin hit sacrifice fly to left, E Cabrera scored. | 1 | 0 | ||
| 3rd | C Quentin homered to left (409 feet), E Cabrera scored. | 3 | 0 | ||
| 3rd | A Amarista singled to left, Y Alonso scored. | 4 | 0 | ||
| 4th | Y Alonso singled to right center, R Rivera and E Cabrera scored, C Quentin to third. | 6 | 0 | ||
| 4th | Y Betancourt homered to left (385 feet). | 6 | 1 | ||
| 6th | C Gomez homered to left (362 feet). | 6 | 2 | ||
| 6th | L Schafer singled to center, J Francisco scored, Y Betancourt to third, C Gindl to second. | 6 | 3 | ||
| 7th | A Amarista reached on bunt single to third, W Venable scored on throwing error by third baseman Y Betancourt. | 7 | 3 | ||
| 7th | R Rivera singled to left, A Amarista scored. | 8 | 3 | ||
| 7th | J Guzman homered to left (380 feet), R Rivera scored. | 10 | 3 | ||
| 7th | N Aoki homered to right (369 feet). | 10 | 4 | ||
| 7th | J Francisco singled to center, J Lucroy scored, C Gomez to third. | 10 | 5 | ||
| 7th | Y Betancourt reached on infield single to pitcher, C Gomez scored, J Francisco to second. | 10 | 6 | ||
| 7th | C Gindl doubled to deep left, J Francisco and Y Betancourt scored. | 10 | 8 | ||
Data is currently unavailable.
SD wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 26 | 23 | .531 | 4.5 | W5 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 32 | .373 | 12.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |

