Atlanta Braves @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 7 | 4 | 5 | 4 | 84-51 | 2.20 | |
| 2.2 | 5 | 3 | 0 | 4 | 40-30 | 3.26 | |
| 1.0 | 1 | 0 | 0 | 0 | 8-6 | 5.25 | |
| 1.0 | 2 | 2 | 1 | 2 | 28-19 | 2.65 |
Game Information
Oracle Park
3:45 PM, May 14, 2014
San Francisco, California
Attendance: 41,253
Game Time:3:18
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Dana DeMuth
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Ed Hickox
Scoring Summary
Inning | ATL | SF | |||
|---|---|---|---|---|---|
| 1st | F Freeman doubled to deep center, T Pastornicky scored. | 1 | 0 | ||
| 1st | C Johnson doubled to shallow left, F Freeman scored. | 2 | 0 | ||
| 1st | H Pence homered to right (421 feet), G Blanco scored. | 2 | 2 | ||
| 1st | B Crawford singled to shallow left, P Sandoval scored, M Morse to second. | 2 | 3 | ||
| 2nd | G Blanco scored on throwing error by catcher E Gattis. | 2 | 4 | ||
| 4th | C Johnson doubled to left, E Gattis scored. | 3 | 4 | ||
| 4th | A Simmons tripled to deep right center, C Johnson scored. | 4 | 4 | ||
| 4th | P Sandoval singled to left, H Pence scored, B Posey to third. | 4 | 5 | ||
| 5th | G Blanco singled to left, B Crawford scored. | 4 | 6 | ||
| 5th | H Pence singled to center, G Blanco scored, H Pence to second advancing on throw. | 4 | 7 | ||
| 6th | M Morse homered to left (404 feet). | 4 | 8 | ||
| 8th | B Crawford homered to right (382 feet), T Colvin scored. | 4 | 10 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| New York | 34 | 46 | .425 | 14.5 | L5 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 46 | .418 | 18 | W2 |
| Colorado | 32 | 49 | .395 | 20 | W1 |

