San Francisco Giants @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 7 | 4 | 3 | 5 | 101-63 | 3.45 | |
| 0.2 | 0 | 0 | 0 | 0 | 6-4 | 1.69 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-8 | 0.33 | |
| 1.0 | 2 | 1 | 1 | 1 | 25-15 | 3.38 |
Game Information
Busch Stadium
8:15 PM, May 29, 2014
St. Louis, Missouri
Attendance: 41,337
Game Time:3:08
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Marcus Pattillo
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | SF | STL | |||
|---|---|---|---|---|---|
| 1st | A Craig hit a ground rule double to deep right, M Carpenter scored. | 0 | 1 | ||
| 2nd | M Morse homered to left center. | 1 | 1 | ||
| 2nd | G Blanco singled to right, B Hicks scored, G Blanco thrown out at second attempting to advance on play. | 2 | 1 | ||
| 4th | J Peralta grounded into double play, third to second to first, M Holliday scored, Y Molina out at second, A Craig to third. | 2 | 2 | ||
| 4th | J Jay singled to center, A Craig scored, J Jay out stretching at second. | 2 | 3 | ||
| 6th | P Sandoval homered to left center. | 3 | 3 | ||
| 6th | A Craig homered to right center. | 3 | 4 | ||
| 8th | A Pagan singled to center, G Blanco scored, A Pagan to second on error by pitcher C Martinez. | 4 | 4 | ||
| 8th | M Morse doubled to deep center, A Pagan and P Sandoval scored. | 6 | 4 | ||
| 9th | M Carpenter singled to right, J Jay scored, D Descalso to third. | 6 | 5 | ||
Data is currently unavailable.
SF wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |

