Philadelphia Phillies @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 4 | 3 | 2 | 80-47 | 4.35 | |
| 2.0 | 1 | 2 | 2 | 3 | 37-19 | 4.50 | |
| 2.0 | 1 | 0 | 0 | 2 | 29-20 | 2.57 |
Game Information
Great American Ball Park
4:10 PM, June 7, 2014
Cincinnati, Ohio
Attendance: 36,347
Game Time:2:56
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Paul Nauert
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | PHI | CIN | |||
|---|---|---|---|---|---|
| 1st | J Bruce hit sacrifice fly to left, B Hamilton scored. | 0 | 1 | ||
| 2nd | M Byrd homered to left (367 feet), R Howard scored. | 2 | 1 | ||
| 2nd | T Frazier homered to center (412 feet). | 2 | 2 | ||
| 4th | Z Cozart doubled to deep center, T Frazier scored. | 2 | 3 | ||
| 4th | B Hamilton hit sacrifice fly to left, Z Cozart scored. | 2 | 4 | ||
| 5th | J Bruce homered to right center (404 feet), B Phillips scored. | 2 | 6 | ||
| 6th | C Ruiz homered to left (376 feet). | 3 | 6 | ||
| 7th | J Rollins homered to right (359 feet), C Hernandez scored. | 5 | 6 | ||
Data is currently unavailable.
CIN wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |

