Toronto Blue Jays @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 7 | 4 | 5 | 99-62 | 4.87 | |
| 3.0 | 3 | 3 | 1 | 4 | 37-31 | 5.40 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-9 | 3.57 |
Game Information
Great American Ball Park
4:10 PM, June 21, 2014
Cincinnati, Ohio
Attendance: 42,530
Game Time:2:35
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Marty Foster
- Second Base Umpire - Rob Drake
- Third Base Umpire - Alan Porter
Scoring Summary
Inning | TOR | CIN | |||
|---|---|---|---|---|---|
| 1st | R Ludwick singled to center, J Votto and B Phillips scored, J Bruce to third. | 0 | 2 | ||
| 1st | J Bruce scored, R Ludwick to second on passed ball by E Kratz. | 0 | 3 | ||
| 3rd | J Bruce homered to right (420 feet). | 0 | 4 | ||
| 4th | B Hamilton singled to right, R Santiago scored, M Leake to third. | 0 | 5 | ||
| 4th | T Frazier hit sacrifice fly to center, M Leake scored, B Hamilton to third. | 0 | 6 | ||
| 4th | J Votto doubled to deep left, B Hamilton scored. | 0 | 7 | ||
| 4th | B Phillips doubled to deep center, J Votto scored. | 0 | 8 | ||
| 7th | C Rasmus homered to right (391 feet). | 1 | 8 | ||
| 7th | D Mesoraco homered to left (347 feet), J Bruce and R Ludwick scored. | 1 | 11 | ||
Data is currently unavailable.
CIN wins 2-1
2025 American League East Standings
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

