Pittsburgh Pirates @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 3 | 2 | 5 | 100-64 | 3.91 | |
| 1.1 | 1 | 0 | 0 | 2 | 16-12 | 4.57 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-6 | 1.58 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-12 | 9.31 |
Game Information
Chase Field
9:40 PM, August 1, 2014
Phoenix, Arizona
Attendance: 22,766
Game Time:3:25
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Ed Hickox
- Third Base Umpire - Pat Hoberg
Scoring Summary
Inning | PIT | ARI | |||
|---|---|---|---|---|---|
| 5th | E Inciarte homered to right center (413 feet), D Gregorius and V Nuno scored. | 0 | 3 | ||
| 5th | D Peralta scored on E Volquez' wild pitch. | 0 | 4 | ||
| 6th | G Sanchez singled to left, J Mercer scored. | 1 | 4 | ||
| 8th | A McCutchen doubled to deep center, J Harrison scored, J Mercer to third. | 2 | 4 | ||
| 8th | P Alvarez doubled to deep right center, J Mercer and A McCutchen scored. | 4 | 4 | ||
| 9th | J Mercer doubled to deep left, J Harrison scored. | 5 | 4 | ||
| 9th | M Martinez singled to center, J Mercer scored, A McCutchen to second. | 6 | 4 | ||
| 9th | R Martin singled to left, A McCutchen scored, M Martinez to second. | 7 | 4 | ||
| 9th | T Snider singled to right, M Martinez and R Martin scored, G Polanco to second. | 9 | 4 | ||
Data is currently unavailable.
ARI leads 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

