Miami Marlins @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 3 | 3 | 78-46 | 3.74 | |
| 1.2 | 3 | 1 | 0 | 1 | 27-20 | 3.31 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-4 | 3.42 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-9 | 1.82 | |
| 1.0 | 1 | 0 | 1 | 1 | 19-11 | 3.43 |
Game Information
Miller Park
8:10 PM, September 9, 2014
Milwaukee, Wisconsin
Attendance: 29,590
Game Time:3:50
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Dan Bellino
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - D.J. Reyburn
Scoring Summary
Inning | MIA | MIL | |||
|---|---|---|---|---|---|
| 3rd | D Solano singled to right, C Yelich scored. | 1 | 0 | ||
| 3rd | M Ozuna singled to left, C McGehee scored. | 2 | 0 | ||
| 3rd | A Ramirez doubled to deep right, S Gennett scored, J Lucroy to third. | 2 | 1 | ||
| 3rd | G Parra grounded out to pitcher, J Lucroy scored, A Ramirez to third. | 2 | 2 | ||
| 6th | G Jones doubled to deep left center, M Ozuna scored. | 3 | 2 | ||
| 7th | A Ramirez singled to center, S Gennett scored. | 3 | 3 | ||
| 9th | C McGehee homered to left center (392 feet), G Stanton scored. | 5 | 3 | ||
| 9th | M Ozuna homered to left (386 feet). | 6 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 35 | 16 | .686 | - | W3 |
| Philadelphia | 25 | 25 | .500 | 9.5 | L2 |
| Washington | 25 | 26 | .490 | 10 | L1 |
| New York | 22 | 28 | .440 | 12.5 | W1 |
| Miami | 22 | 29 | .431 | 13 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |

