Cleveland Indians @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 0 | 0 | 5 | 11 | 111-65 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 2 | 20-12 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 18-11 | 0.00 | |
| 1.0 | 1 | 1 | 0 | 2 | 14-11 | 9.00 |
Game Information
Daikin Park
2:10 PM, April 9, 2015
Houston, Texas
Attendance: 22,593
Game Time:3:08
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Chris Conroy
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | CLE | HOU | |||
|---|---|---|---|---|---|
| 1st | Kipnis hit sacrifice fly to left, Bourn scored. | 1 | 0 | ||
| 2nd | Pérez singled to right, Gomes scored, Pérez to second advancing on throw. | 2 | 0 | ||
| 4th | Pérez homered to center (416 feet). | 3 | 0 | ||
| 5th | RamÃrez homered to right (360 feet). | 4 | 0 | ||
| 7th | Santana grounded into fielder's choice to first, RamÃrez scored. | 5 | 0 | ||
| 9th | Lowrie homered to left center (400 feet). | 5 | 1 | ||
Data is currently unavailable.
CLE leads 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 18 | .538 | - | W3 |
| Seattle | 19 | 21 | .475 | 2.5 | L1 |
| Texas | 18 | 21 | .462 | 3 | W1 |
| Houston | 16 | 24 | .400 | 5.5 | L1 |
| Los Angeles | 15 | 25 | .375 | 6.5 | L2 |

