Kansas City Royals @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.2 | 5 | 3 | 1 | 7 | 106-77 | 2.30 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
Game Information
Target Field
8:10 PM, April 15, 2015
Minneapolis, Minnesota
Attendance: 21,362
Game Time:2:25
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Dana DeMuth
- Second Base Umpire - Joe West
- Third Base Umpire - Paul Nauert
Scoring Summary
Inning | KC | MIN | |||
|---|---|---|---|---|---|
| 1st | Dozier hit sacrifice fly to center, Santana scored, Hunter to third. | 0 | 1 | ||
| 4th | Gordon singled to right, Moustakas scored, K. Morales to third. | 1 | 1 | ||
| 4th | Arcia homered to right center (398 feet), Plouffe scored. | 1 | 3 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 10 | 9 | .526 | 1 | L2 |
| Detroit | 9 | 9 | .500 | 1.5 | W5 |
| Kansas City | 7 | 11 | .389 | 3.5 | L3 |
| Chicago | 6 | 12 | .333 | 4.5 | L2 |

