New York Mets @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 1 | 4 | 86-58 | 2.72 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-9 | 6.75 | |
| 0.2 | 1 | 0 | 1 | 0 | 11-6 | 2.57 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 0.00 |
Game Information
Citizens Bank Park
7:05 PM, May 8, 2015
Philadelphia, Pennsylvania
Attendance: 32,734
Game Time:2:27
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Ted Barrett
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | NYM | PHI | |||
|---|---|---|---|---|---|
| 1st | Howard singled to shallow right, Galvis scored. | 0 | 1 | ||
| 4th | Cuddyer scored, Flores to third, Plawecki to second on wild pitch by Hamels. | 1 | 1 | ||
| 4th | Howard homered to center (395 feet). | 1 | 2 | ||
| 5th | Revere singled to left, Ruiz scored. | 1 | 3 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |

