Philadelphia Phillies @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 4 | 4 | 95-56 | 5.33 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-10 | 3.18 | |
| 1.0 | 1 | 1 | 1 | 1 | 27-16 | 2.21 | |
| 1.0 | 1 | 1 | 0 | 1 | 18-9 | 3.10 | |
| 0.2 | 1 | 0 | 2 | 0 | 20-9 | 2.57 |
Game Information
Citi Field
7:10 PM, May 26, 2015
Queens, New York
Attendance: 21,064
Game Time:3:17
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Toby Basner
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | PHI | NYM | |||
|---|---|---|---|---|---|
| 3rd | Duda singled to center, Granderson scored, Lagares to third. | 0 | 1 | ||
| 3rd | Cuddyer singled to shallow left, Lagares and Duda scored, Murphy to second. | 0 | 3 | ||
| 8th | Revere tripled to deep center, Ruiz and Hernández scored. | 2 | 3 | ||
| 8th | Galvis singled to right center, Revere scored. | 3 | 3 | ||
| 8th | Franco singled to left, Galvis scored, Utley to second. | 4 | 3 | ||
| 8th | Flores hit sacrifice fly to center, Duda scored, Murphy to third. | 4 | 4 | ||
| 10th | Flores singled to left center, Lagares scored, Cuddyer to third. | 4 | 5 | ||
Data is currently unavailable.
NYM win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |

