Kansas City Royals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 2 | 2 | 78-48 | 3.10 | |
| 1.0 | 1 | 0 | 1 | 1 | 18-8 | 2.70 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-13 | 2.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-9 | 0.47 | |
| 0.0 | 4 | 3 | 1 | 0 | 18-11 | 3.52 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 0.32 |
Game Information
Miller Park
8:10 PM, June 15, 2015
Milwaukee, Wisconsin
Attendance: 23,007
Game Time:3:19
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Chris Guccione
- Second Base Umpire - Clint Fagan
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | KC | MIL | |||
|---|---|---|---|---|---|
| 1st | Moustakas singled to center, Escobar scored, Moustakas to second advancing on throw. | 1 | 0 | ||
| 1st | Hosmer singled to center, Moustakas scored. | 2 | 0 | ||
| 1st | Gordon hit sacrifice fly to left, Hosmer scored. | 3 | 0 | ||
| 5th | Cain homered to left (392 feet), Moustakas scored. | 5 | 0 | ||
| 5th | Lucroy doubled to deep right, H. Gómez and Pérez scored. | 5 | 2 | ||
| 6th | K. Morales grounded into double play, shortstop to second to first, Gordon scored, Infante out at second, Rios to third. | 6 | 2 | ||
| 6th | Escobar singled to left center, Rios scored. | 7 | 2 | ||
| 8th | Escobar singled to center, Infante scored. | 8 | 2 | ||
| 9th | Maldonado singled to right, Peterson and H. Gómez scored. | 8 | 4 | ||
| 9th | Lucroy doubled to deep left, Maldonado scored, Parra to third. | 8 | 5 | ||
Data is currently unavailable.
KC wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 37 | 31 | .544 | - | W3 |
| Cleveland | 38 | 33 | .535 | 0.5 | W1 |
| Minnesota | 32 | 39 | .451 | 6.5 | W1 |
| Detroit | 29 | 41 | .414 | 9 | L1 |
| Kansas City | 28 | 42 | .400 | 10 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 25 | .627 | - | W1 |
| St. Louis | 37 | 30 | .552 | 5 | L2 |
| Chicago | 35 | 34 | .507 | 8 | W1 |
| Pittsburgh | 35 | 35 | .500 | 8.5 | L2 |
| Cincinnati | 32 | 36 | .471 | 10.5 | L2 |

