Arizona Diamondbacks @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.1 | 6 | 3 | 2 | 1 | 54-34 | 3.99 | |
| 3.2 | 1 | 0 | 1 | 2 | 62-40 | 4.40 | |
| 2.0 | 0 | 0 | 1 | 1 | 24-10 | 2.54 | |
| 0.2 | 2 | 2 | 1 | 1 | 24-14 | 4.11 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 3.21 |
Game Information
Nationals Park
7:05 PM, August 4, 2015
Washington, District of Columbia
Attendance: 26,112
Game Time:3:13
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Gabe Morales
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | ARI | WSH | |||
|---|---|---|---|---|---|
| 1st | Escobar homered to center (418 feet). | 0 | 1 | ||
| 1st | Zimmerman singled to left, Rendon scored, Harper to third. | 0 | 2 | ||
| 1st | Werth grounded into fielder's choice to first, Harper scored, Zimmerman out at second. | 0 | 3 | ||
| 4th | Saltalamacchia singled to right, Peralta scored, Lamb to second. | 1 | 3 | ||
| 4th | Owings doubled to left, Lamb and Saltalamacchia scored, Owings to third advancing on throw. | 3 | 3 | ||
| 8th | Ramos singled to shallow right, Zimmerman and Werth scored, Ramos to second advancing on throw. | 3 | 5 | ||
| 9th | Ahmed safe at second on throwing error by third baseman Escobar, Lamb scored. | 4 | 5 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 26 | 23 | .531 | 4.5 | W5 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 32 | .373 | 12.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 35 | 16 | .686 | - | W3 |
| Philadelphia | 25 | 25 | .500 | 9.5 | L2 |
| Washington | 25 | 26 | .490 | 10 | L1 |
| New York | 22 | 28 | .440 | 12.5 | W1 |
| Miami | 22 | 29 | .431 | 13 | L3 |

