New York Mets @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 3 | 2 | 6 | 96-62 | 3.17 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-5 | 0.68 | |
| 1.0 | 1 | 1 | 0 | 2 | 20-12 | 4.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-9 | 0.79 | |
| 0.0 | 1 | 1 | 0 | 0 | 5-4 | 3.83 |
Game Information
Oriole Park at Camden Yards
7:05 PM, August 19, 2015
Baltimore, Maryland
Attendance: 36,165
Game Time:3:01
- Umpires:
- Home Plate Umpire - Tom Woodring
- First Base Umpire - Dan Iassogna
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | NYM | BAL | |||
|---|---|---|---|---|---|
| 1st | Murphy homered to right (361 feet). | 1 | 0 | ||
| 4th | Flores singled to center, d'Arnaud scored, Conforto to third. | 2 | 0 | ||
| 4th | Clevenger singled to shallow center, Jones scored, Davis to second. | 2 | 1 | ||
| 5th | Murphy singled to right, Granderson scored. | 3 | 1 | ||
| 6th | Schoop homered to left (381 feet), Davis scored. | 3 | 3 | ||
| 7th | Flores homered to left center(375 feet). | 4 | 3 | ||
| 7th | Jones homered to left center (403 feet). | 4 | 4 | ||
| 9th | Urrutia homered to left center (372 feet). | 4 | 5 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 30 | .615 | - | L3 |
| Philadelphia | 43 | 36 | .544 | 5.5 | W1 |
| Miami | 41 | 39 | .513 | 8 | W1 |
| Washington | 41 | 39 | .513 | 8 | L1 |
| New York | 34 | 44 | .436 | 14 | L3 |

