San Francisco Giants @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 4 | 3 | 1 | 5 | 88-57 | 4.41 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-2 | 1.51 | |
| 1.0 | 1 | 0 | 0 | 0 | 16-13 | 1.87 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-7 | 1.40 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-8 | 3.26 |
Game Information
Coors Field
8:10 PM, September 5, 2015
Denver, Colorado
Attendance: 37,672
Game Time:3:08
- Umpires:
- Home Plate Umpire - Kerwin Danley
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Pat Hoberg
- Third Base Umpire - Jim Joyce
Scoring Summary
Inning | SF | COL | |||
|---|---|---|---|---|---|
| 2nd | Noonan doubled to right, Sánchez scored. | 1 | 0 | ||
| 3rd | Pagán homered to right (386 feet). | 2 | 0 | ||
| 3rd | Reyes tripled to deep right, Bettis scored. | 2 | 1 | ||
| 5th | Duffy doubled to deep center, Peavy and Blanco scored. | 4 | 1 | ||
| 6th | Peavy doubled to deep left, Noonan scored. | 5 | 1 | ||
| 6th | Arenado homered to left (403 feet), Reyes scored. | 5 | 3 | ||
| 7th | Blanco homered to right center (429 feet). | 6 | 3 | ||
| 7th | Noonan walked, De Aza scored, Crawford to third, Posey to second. | 7 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 17 | .585 | - | L1 |
| Los Angeles | 24 | 18 | .571 | 0.5 | L4 |
| Arizona | 20 | 21 | .488 | 4 | L1 |
| San Francisco | 18 | 24 | .429 | 6.5 | W3 |
| Colorado | 16 | 26 | .381 | 8.5 | L3 |

