Arizona Diamondbacks @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 2 | 2 | 5 | 80-55 | 4.73 | |
| 0.0 | 1 | 2 | 1 | 0 | 9-4 | 3.44 | |
| 0.2 | 0 | 0 | 0 | 1 | 14-10 | 2.79 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-10 | 2.45 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 9.58 | |
| 1.0 | 1 | 1 | 1 | 0 | 22-12 | 8.59 |
Game Information
Oracle Park
4:05 PM, September 20, 2015
San Francisco, California
Attendance: 41,390
Game Time:2:57
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Larry Vanover
- Second Base Umpire - Brian Knight
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | ARI | SF | |||
|---|---|---|---|---|---|
| 6th | De Aza doubled to deep left, Pagán scored. | 0 | 1 | ||
| 6th | Posey homered to left center (399 feet), De Aza and Duffy scored. | 0 | 4 | ||
| 8th | Parker singled to center, Duffy scored. | 0 | 5 | ||
| 9th | Peralta homered to right (407 feet). | 1 | 5 | ||
Data is currently unavailable.
ARI wins 2-1
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

