Cleveland Indians @ Tampa Bay Rays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 4 | 1 | 1 | 8 | 93-59 | 3.46 | |
| 1.0 | 1 | 0 | 0 | 1 | 19-12 | 7.71 |
Game Information
Tropicana Field
7:10 PM, April 13, 2016
St. Petersburg, Florida
Attendance: 10,117
Game Time:2:32
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Mike Winters
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | CLE | TB | |||
|---|---|---|---|---|---|
| 4th | Lindor grounded into fielder's choice to shortstop, Davis scored, Kipnis out at second. | 1 | 0 | ||
| 4th | Santana hit sacrifice fly to second, Lindor scored, Napoli scored on throwing error by second baseman Forsythe. | 3 | 0 | ||
| 8th | Kipnis homered to right (417 feet). | 4 | 0 | ||
| 8th | Casali doubled to deep center, Kiermaier scored. | 4 | 1 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

