San Francisco Giants @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 0 | 3 | 7 | 112-75 | 3.03 | |
| 0.0 | 2 | 1 | 0 | 0 | 7-6 | 2.25 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 6.35 | |
| 1.0 | 2 | 0 | 0 | 0 | 15-11 | 2.38 | |
| 0.2 | 0 | 0 | 0 | 1 | 8-5 | 2.38 | |
| 1.0 | 0 | 0 | 1 | 1 | 13-8 | 2.08 |
Game Information
Citi Field
1:10 PM, May 1, 2016
Queens, New York
Attendance: 39,077
Game Time:3:19
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Chris Conroy
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Paul Nauert
Scoring Summary
Inning | SF | NYM | |||
|---|---|---|---|---|---|
| 4th | Belt grounded out to second, Duffy scored, Posey to second. | 1 | 0 | ||
| 4th | Pence homered to right (372 feet), Posey scored. | 3 | 0 | ||
| 6th | Pence singled to right, Duffy scored, Belt to third. | 4 | 0 | ||
| 7th | Pagán singled to right center, Tomlinson scored, Pagán out at second. | 5 | 0 | ||
| 7th | Wright singled to center, Lagares scored. | 5 | 1 | ||
| 8th | Posey homered to left center (392 feet). | 6 | 1 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 4 | .789 | - | W4 |
| San Diego | 13 | 7 | .650 | 2.5 | L1 |
| Arizona | 12 | 8 | .600 | 3.5 | W3 |
| San Francisco | 8 | 12 | .400 | 7.5 | W2 |
| Colorado | 7 | 13 | .350 | 8.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | W3 |
| Miami | 9 | 11 | .450 | 4 | L3 |
| Washington | 9 | 11 | .450 | 4 | L1 |
| Philadelphia | 8 | 11 | .421 | 4.5 | L3 |
| New York | 7 | 13 | .350 | 6 | L9 |

