Los Angeles Angels @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 11 | 7 | 2 | 3 | 92-58 | 5.40 | |
| 0.1 | 1 | 1 | 1 | 1 | 12-6 | 2.16 | |
| 1.2 | 1 | 0 | 0 | 5 | 24-18 | 1.69 | |
| 1.0 | 1 | 0 | 1 | 0 | 16-10 | 0.00 |
Game Information
Miller Park
7:20 PM, May 2, 2016
Milwaukee, Wisconsin
Attendance: 21,352
Game Time:3:30
- Umpires:
- Home Plate Umpire - Clint Fagan
- First Base Umpire - Bill Welke
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Toby Basner
Scoring Summary
Inning | LAA | MIL | |||
|---|---|---|---|---|---|
| 1st | Trout singled to left, Escobar scored. | 1 | 0 | ||
| 5th | Rivera singled to deep left, Hill to second, Hill scored, Rivera to third on error by left fielder Ortega. | 1 | 1 | ||
| 5th | Nelson singled to right, Rivera scored. | 1 | 2 | ||
| 5th | Lucroy doubled to deep left center, Nelson and Braun scored. | 1 | 4 | ||
| 6th | Trout homered to center (410 feet). | 2 | 4 | ||
| 6th | Rivera singled to center, Nieuwenhuis scored, Hill to second. | 2 | 5 | ||
| 6th | Villar doubled to right, Hill and Rivera scored, Presley to third. | 2 | 7 | ||
| 6th | Braun reached on infield single to pitcher, Presley scored, Villar to third. | 2 | 8 | ||
| 8th | Pujols doubled to left, Trout scored. | 3 | 8 | ||
| 8th | Cron hit for Bedrosian. Cron singled to center, Pujols scored. | 4 | 8 | ||
| 9th | Trout singled to right, Ortega scored. | 5 | 8 | ||
Data is currently unavailable.
MIL wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 18 | .538 | - | W3 |
| Seattle | 19 | 21 | .475 | 2.5 | L1 |
| Texas | 18 | 21 | .462 | 3 | W1 |
| Houston | 16 | 24 | .400 | 5.5 | L1 |
| Los Angeles | 15 | 25 | .375 | 6.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |

