Philadelphia Phillies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 2 | 2 | 89-56 | 4.21 | |
| 0.2 | 0 | 1 | 2 | 0 | 16-5 | 3.00 | |
| 0.1 | 1 | 0 | 0 | 1 | 13-7 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 3.14 |
Game Information
Busch Stadium
1:45 PM, May 5, 2016
St. Louis, Missouri
Attendance: 41,818
Game Time:2:39
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Mike DiMuro
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | PHI | STL | |||
|---|---|---|---|---|---|
| 1st | Moss homered to right (438 feet). | 0 | 1 | ||
| 7th | Tejada hit sacrifice fly to right, Molina scored, Hazelbaker to third, Gyorko to second. | 0 | 2 | ||
| 7th | Piscotty hit a ground rule double to left, Hazelbaker and Gyorko scored, Holliday to third. | 0 | 4 | ||
Data is currently unavailable.
STL wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| New York | 34 | 46 | .425 | 14.5 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Chicago | 43 | 37 | .538 | 7 | W3 |
| Pittsburgh | 40 | 40 | .500 | 10 | W1 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

