Pittsburgh Pirates @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 9 | 3 | 2 | 4 | 108-71 | 2.72 | |
| 0.2 | 0 | 0 | 0 | 0 | 3-3 | 3.97 | |
| 1.0 | 1 | 0 | 0 | 1 | 10-9 | 4.71 |
Game Information
Marlins Park
7:10 PM, May 31, 2016
Miami, Florida
Attendance: 10,637
Game Time:2:36
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - James Hoye
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Jim Joyce
Scoring Summary
Inning | PIT | MIA | |||
|---|---|---|---|---|---|
| 7th | Yelich singled to right, Suzuki scored, Realmuto to third, Yelich to second advancing on throw. | 0 | 1 | ||
| 7th | Ozuna walked. Wild pitch by Cole, Realmuto scored, Yelich to third. | 0 | 2 | ||
| 7th | Bour grounded into fielder's choice to third, Yelich scored, Ozuna out at second. | 0 | 3 | ||
| 9th | Polanco hit sacrifice fly to center, Joyce scored, Jaso to third. | 1 | 3 | ||
Data is currently unavailable.
MIA wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |

