Baltimore Orioles @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 5 | 3 | 103-49 | 5.31 | |
| 2.0 | 5 | 5 | 2 | 0 | 38-19 | 5.89 | |
| 1.0 | 2 | 2 | 1 | 0 | 22-12 | 9.82 |
Game Information
Rogers Centre
1:07 PM, June 11, 2016
Toronto, Ontario
Attendance: 47,651
Game Time:3:05
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Alan Porter
- Second Base Umpire - Paul Nauert
- Third Base Umpire - Jeff Kellogg
Scoring Summary
Inning | BAL | TOR | |||
|---|---|---|---|---|---|
| 2nd | Goins tripled to deep center, Smoak scored. | 0 | 1 | ||
| 3rd | Encarnación doubled to left, Carrera scored, Donaldson to third. | 0 | 2 | ||
| 3rd | Saunders hit sacrifice fly to right, Donaldson scored, Encarnación to third. | 0 | 3 | ||
| 4th | Rickard homered to left (365 feet). | 1 | 3 | ||
| 4th | Davis homered to right (353 feet), Machado scored. | 3 | 3 | ||
| 6th | Machado homered to left (405 feet). | 4 | 3 | ||
| 6th | Travis hit sacrifice fly to left, Pillar scored, Barney to second. | 4 | 4 | ||
| 6th | Donaldson hit sacrifice fly to center, Barney scored. | 4 | 5 | ||
| 6th | Encarnación homered to left (443 feet), Martin and Carrera scored. | 4 | 8 | ||
| 7th | Martin hit sacrifice fly to center, Pillar scored. | 4 | 9 | ||
| 8th | Trumbo singled to shallow right center, Rickard scored, Machado to third, Davis to second. | 5 | 9 | ||
| 8th | Schoop hit sacrifice fly to center, Machado scored, Davis to third, Trumbo to second. | 6 | 9 | ||
| 8th | Encarnación homered to left (384 feet). | 6 | 10 | ||
| 8th | Saunders homered to left (363 feet). | 6 | 11 | ||
Data is currently unavailable.

