Philadelphia Phillies @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 10 | 5 | 0 | 4 | 77-52 | 4.45 | |
| 2.2 | 3 | 1 | 0 | 2 | 34-27 | 5.35 | |
| 1.0 | 1 | 1 | 1 | 1 | 14-8 | 4.42 | |
| 1.1 | 2 | 1 | 0 | 1 | 21-16 | 3.52 |
Game Information
Oracle Park
4:05 PM, June 26, 2016
San Francisco, California
Attendance: 41,479
Game Time:3:16
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | PHI | SF | |||
|---|---|---|---|---|---|
| 1st | Joseph hit sacrifice fly to center, Herrera scored. | 1 | 0 | ||
| 1st | Crawford grounded out to second, Pagán scored, Belt to third, Posey to second. | 1 | 1 | ||
| 3rd | Pagán doubled to left, Span scored. | 1 | 2 | ||
| 3rd | Posey doubled to deep right, Pagán scored. | 1 | 3 | ||
| 3rd | Parker singled to right, Posey scored, Crawford to second. | 1 | 4 | ||
| 3rd | Gillaspie hit by pitch, Crawford scored, Parker to third, Peña to second. | 1 | 5 | ||
| 4th | Ruiz singled to center, Franco scored, Asche to second. | 2 | 5 | ||
| 4th | Galvis singled to center, Asche scored, Ruiz to third. | 3 | 5 | ||
| 5th | Asche singled to center, Bourjos and Joseph scored, Franco to second. | 5 | 5 | ||
| 6th | Crawford singled to right center, Pagán scored. | 5 | 6 | ||
| 7th | Herrera homered to center (418 feet). | 6 | 6 | ||
| 7th | Pagán doubled to deep right, Blanco scored, Pagán out stretching at third. | 6 | 7 | ||
| 8th | Ruiz singled to center, Asche scored. | 7 | 7 | ||
| 9th | Gillaspie doubled to deep right, Peña scored. | 7 | 8 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |

