Minnesota Twins @ Boston Red Sox
Game Information
Fenway Park
1:35 PM, July 24, 2016
Boston, Massachusetts
Attendance: 36,806
Game Time:3:15
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Bob Davidson
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Clint Fagan
Scoring Summary
Inning | MIN | BOS | |||
|---|---|---|---|---|---|
| 2nd | Centeno doubled to deep left center, Kepler and Rosario scored. | 2 | 0 | ||
| 3rd | RamÃrez homered to left center (382 feet), Pedroia and Bogaerts scored. | 2 | 3 | ||
| 4th | Vargas grounded out to second, Kepler scored. | 3 | 3 | ||
| 5th | Pedroia homered to left (408 feet). | 3 | 4 | ||
| 5th | Hill safe at first on error by third baseman Sanó, Bogaerts scored, RamÃrez to second. | 3 | 5 | ||
| 5th | Shaw homered to right (402 feet), RamÃrez and Hill scored. | 3 | 8 | ||
| 7th | Buxton singled to left, Vargas and Centeno scored. | 5 | 8 | ||
| 8th | Vargas hit sacrifice fly to left, Sanó scored. | 6 | 8 | ||
| 8th | Centeno singled to right, Dozier scored, Kepler to third. | 7 | 8 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 40 | 37 | .519 | - | W1 |
| Cleveland | 41 | 38 | .519 | - | L2 |
| Minnesota | 38 | 42 | .475 | 3.5 | L1 |
| Detroit | 34 | 44 | .436 | 6.5 | W4 |
| Kansas City | 33 | 46 | .418 | 8 | W1 |

