Toronto Blue Jays @ Tampa Bay Rays
Scoring Summary
Inning | TOR | TB | |||
|---|---|---|---|---|---|
| 1st | Encarnación doubled to left center, Donaldson scored. | 1 | 0 | ||
| 1st | Martin reached on infield single to second, Encarnación scored. | 2 | 0 | ||
| 2nd | Dickerson grounded out to second, Morrison scored, Franklin to third. | 2 | 1 | ||
| 3rd | Miller grounded into fielder's choice to pitcher, Forsythe scored, Longoria out at second. | 2 | 2 | ||
| 6th | Morrison homered to right center (452 feet), Duffy scored. | 2 | 4 | ||
| 7th | Maile homered to left (341 feet). | 2 | 5 | ||
| 7th | Kiermaier tripled to deep right, Forsythe scored. | 2 | 6 | ||
| 7th | Miller homered to right (371 feet), Kiermaier scored. | 2 | 8 | ||
| 8th | Tulowitzki grounded out to third, Donaldson scored, Encarnación to third, Martin to second. | 3 | 8 | ||
Data is currently unavailable.

