Washington Nationals @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 9 | 6 | 0 | 7 | 88-58 | 4.48 | |
| 0.2 | 1 | 0 | 1 | 1 | 19-10 | 2.45 | |
| 1.0 | 0 | 0 | 1 | 1 | 12-6 | 5.21 | |
| 1.0 | 2 | 1 | 0 | 0 | 24-16 | 4.76 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-6 | 0.00 |
Game Information
Center Parc Stadium
1:05 PM, September 17, 2016
Atlanta, Georgia
Attendance: 36,016
Game Time:3:26
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Kerwin Danley
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | WSH | ATL | |||
|---|---|---|---|---|---|
| 1st | Turner homered to left (374 feet). | 1 | 0 | ||
| 1st | Markakis singled to left center, Inciarte scored, GarcÃa to second. | 1 | 1 | ||
| 3rd | Freeman singled to left, Inciarte scored, GarcÃa to second. | 1 | 2 | ||
| 3rd | Markakis grounded into double play, third to first, GarcÃa scored, Freeman out at third, Kemp to second. | 1 | 3 | ||
| 5th | Turner homered to left (389 feet). | 2 | 3 | ||
| 5th | Markakis singled to right, Inciarte scored, GarcÃa to third, Kemp to second. | 2 | 4 | ||
| 5th | Recker singled to center, GarcÃa scored, Kemp to third, Markakis to second. | 2 | 5 | ||
| 5th | Beckham walked, Kemp scored, Markakis to third, Recker to second. | 2 | 6 | ||
| 7th | Werth grounded out to second, Revere scored, Turner to third. | 3 | 6 | ||
| 7th | Recker singled to left, Kemp scored. | 3 | 7 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |

