Seattle Mariners @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 9 | 6 | 2 | 1 | 73-40 | 11.05 | |
| 0.1 | 2 | 3 | 1 | 1 | 18-12 | 15.00 | |
| 5.0 | 4 | 2 | 0 | 2 | 60-39 | 7.11 |
Game Information
Progressive Field
1:10 PM, April 30, 2017
Cleveland, Ohio
Attendance: 21,824
Game Time:2:58
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Ed Hickox
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Jerry Meals
Scoring Summary
Inning | SEA | CLE | |||
|---|---|---|---|---|---|
| 1st | Lindor homered to right (374 feet). | 0 | 1 | ||
| 2nd | Cruz homered to left (387 feet). | 1 | 1 | ||
| 3rd | Kipnis singled to right, Brantley scored, RamÃrez to third. | 1 | 2 | ||
| 3rd | Chisenhall hit sacrifice fly to second, RamÃrez scored. | 1 | 3 | ||
| 3rd | Almonte tripled to deep right, Kipnis scored. | 1 | 4 | ||
| 3rd | Pérez reached on infield single to shortstop, Almonte scored. | 1 | 5 | ||
| 3rd | Lindor doubled to deep right, Pérez and Santana scored. | 1 | 7 | ||
| 3rd | Brantley homered to right (411 feet), Lindor scored. | 1 | 9 | ||
| 6th | Canó singled to shallow left, Segura scored, Gamel to third. | 2 | 9 | ||
| 6th | Cruz singled to center, Gamel scored, Canó to second. | 3 | 9 | ||
| 6th | Seager singled to center, Canó scored, Cruz to second. | 4 | 9 | ||
| 7th | Almonte singled to shallow right center, Kipnis scored, Chisenhall to third. | 4 | 10 | ||
| 7th | Pérez doubled to deep right center, Chisenhall and Almonte scored. | 4 | 12 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 39 | .513 | - | W2 |
| Athletics | 38 | 41 | .481 | 2.5 | L3 |
| Texas | 38 | 41 | .481 | 2.5 | L1 |
| Houston | 38 | 43 | .469 | 3.5 | W1 |
| Los Angeles | 33 | 48 | .407 | 8.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 37 | .526 | - | W2 |
| Cleveland | 41 | 39 | .513 | 1 | L3 |
| Minnesota | 38 | 43 | .469 | 4.5 | L2 |
| Detroit | 34 | 45 | .430 | 7.5 | L1 |
| Kansas City | 34 | 46 | .425 | 8 | W2 |

