Cleveland Indians @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 3 | 6 | 125-77 | 7.36 | |
| 2.0 | 0 | 0 | 2 | 4 | 34-20 | 1.42 |
Game Information
Rogers Centre
7:07 PM, May 8, 2017
Toronto, Ontario
Attendance: 40,014
Game Time:2:55
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Tom Hallion
Scoring Summary
Inning | CLE | TOR | |||
|---|---|---|---|---|---|
| 2nd | Goins homered to right (413 feet), Travis scored. | 0 | 2 | ||
| 3rd | Smoak singled to right, Pillar and Morales scored, Smoak thrown out at second attempting to advance on play. | 0 | 4 | ||
| 8th | Lindor singled to shallow right, Pérez and Santana scored. Lindor to second on interference error by second baseman Travis.. | 2 | 4 | ||
Data is currently unavailable.
TOR wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

