Minnesota Twins @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 3 | 2 | 5 | 6 | 111-63 | 2.76 | |
| 1.1 | 0 | 0 | 0 | 2 | 18-12 | 1.62 | |
| 1.0 | 1 | 0 | 0 | 2 | 12-10 | 4.35 |
Game Information
Rate Field
8:10 PM, May 9, 2017
Chicago, Illinois
Attendance: 14,498
Game Time:2:58
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Toby Basner
Scoring Summary
Inning | MIN | CHW | |||
|---|---|---|---|---|---|
| 3rd | Saladino singled to left, Narváez scored, W. GarcÃa to third. | 0 | 1 | ||
| 3rd | Abreu singled to shallow right, W. GarcÃa scored, Saladino to second. | 0 | 2 | ||
| 4th | Kepler singled to left, Polanco scored. | 1 | 2 | ||
| 4th | Vargas homered to right (410 feet), Kepler scored. | 3 | 2 | ||
| 6th | Adrianza singled to right, Rosario and Escobar scored, Adrianza to second on error by right fielder A. GarcÃa. | 5 | 2 | ||
| 6th | Buxton singled to center, Adrianza scored, Buxton to second on error by center fielder W. GarcÃa. | 6 | 2 | ||
| 6th | Mauer singled to left, Buxton scored. | 7 | 2 | ||
Data is currently unavailable.
MIN wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Detroit | 18 | 21 | .462 | 2.5 | L4 |
| Kansas City | 18 | 21 | .462 | 2.5 | W1 |
| Chicago | 17 | 21 | .447 | 3 | L3 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |

