Chicago White Sox @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 0 | 3 | 77-54 | 4.85 | |
| 1.0 | 1 | 0 | 0 | 0 | 20-11 | 7.71 | |
| 1.0 | 0 | 0 | 2 | 0 | 18-8 | 5.02 | |
| 1.0 | 0 | 0 | 1 | 0 | 11-6 | 4.15 |
Game Information
T-Mobile Park
10:10 PM, May 20, 2017
Seattle, Washington
Attendance: 33,801
Game Time:2:52
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Gerry Davis
- Second Base Umpire - Pat Hoberg
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | CHW | SEA | |||
|---|---|---|---|---|---|
| 1st | Abreu doubled to left, Sánchez scored, Cabrera to third. | 1 | 0 | ||
| 1st | A. GarcĂa homered to left center (362 feet), Cabrera and Abreu scored. | 4 | 0 | ||
| 3rd | A. GarcĂa homered to right center (391 feet). | 5 | 0 | ||
| 4th | W. GarcĂa hit sacrifice fly to center, Anderson scored. | 6 | 0 | ||
| 4th | Cabrera singled to left center, Davidson and Narváez scored, Sánchez to second. | 8 | 0 | ||
| 4th | A. GarcĂa doubled to center, Sánchez and Cabrera scored. | 10 | 0 | ||
| 6th | Segura grounded out to shortstop, Ruiz scored. | 10 | 1 | ||
| 7th | Frazier singled to center, Abreu and A. GarcĂa scored. | 12 | 1 | ||
| 7th | Davidson homered to left (375 feet), Frazier scored. | 14 | 1 | ||
| 7th | W. GarcĂa homered to left center (392 feet). | 15 | 1 | ||
| 9th | W. GarcĂa hit sacrifice fly to center, Anderson scored, Davidson to third. | 16 | 1 | ||
Data is currently unavailable.
CHW win 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Detroit | 18 | 21 | .462 | 2.5 | L4 |
| Kansas City | 18 | 21 | .462 | 2.5 | W1 |
| Chicago | 17 | 21 | .447 | 3 | L3 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 20 | 18 | .526 | - | W2 |
| Seattle | 19 | 20 | .487 | 1.5 | W2 |
| Texas | 17 | 21 | .447 | 3 | L2 |
| Houston | 16 | 23 | .410 | 4.5 | W1 |
| Los Angeles | 15 | 24 | .385 | 5.5 | L1 |

