Cleveland Indians @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 5 | 3 | 6 | 76-45 | 4.09 | |
| 1.0 | 2 | 3 | 1 | 1 | 32-19 | 3.33 | |
| 1.0 | 2 | 0 | 1 | 0 | 14-9 | 3.09 | |
| 1.0 | 2 | 2 | 0 | 1 | 19-13 | 1.23 | |
| 0.2 | 1 | 1 | 0 | 0 | 9-6 | 3.00 | |
| 0.1 | 1 | 0 | 0 | 1 | 7-4 | 2.42 |
Game Information
Coors Field
8:40 PM, June 6, 2017
Denver, Colorado
Attendance: 39,508
Game Time:2:54
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Jim Wolf
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Sam Holbrook
Scoring Summary
Inning | CLE | COL | |||
|---|---|---|---|---|---|
| 2nd | Senzatela doubled to right center, González, Parra and Wolters scored. | 0 | 3 | ||
| 3rd | González homered to right center (426 feet), Arenado scored. | 0 | 5 | ||
| 5th | Chisenhall homered to right (402 feet). | 1 | 5 | ||
| 5th | Reynolds homered to left (387 feet), Blackmon and González scored. | 1 | 8 | ||
| 7th | Zimmer homered to left (408 feet), RamÃrez scored. | 3 | 8 | ||
| 7th | Reynolds homered to center (460 feet), González scored. | 3 | 10 | ||
| 8th | LeMahieu singled to right, Blackmon scored. | 3 | 11 | ||
Data is currently unavailable.
COL wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |

